QAA 是英国政府资助机构,每年对英国所有大学的每个系进行 评分,总分 24 分,最高评价为“最佳”(Excellent)。《每日电讯报》 即根据大学获“最佳”或超过 22 分的系占所有系的百分比给大学排名。 所以此一排名体现了大学总体质量。
| 排名 | 大学 | 分数 | 最佳/总数 |
| 1 | Cambridge | 92.6 | 25/27 |
| 2 | Oxford | 82.6 | 19/23 |
| 3 | York | 82.4 | 14/17 |
| 4 | London School of Economics (LSE) | 81.8 | 9/11 |
| 5 | Imperial College | 81.3 | 13/16 |
| 6 | Nottingham | 70.6 | 24/34 |
| 7 | University College London (UCL) | 67.7 | 21/31 |
| 8 | School of Oriental and African Studies | 66.7 | 6/9 |
| 9 | Durham | 65.4 | 17/26 |
| 10 | Open University | 63.2 | 12/19 |
| 11 | Lancaster | 62.5 | 15/24 |
| 11 | Loughborough | 62.5 | 10/16 |
| 13 | Sheffield | 61.1 | 22/36 |
| 13 | Warwick | 61.1 | 11/18 |
| 15 | Birmingham | 58.3 | 21/36 |
| 16 | Bristol | 58.1 | 18/31 |
| 17 | Southampton | 57.1 | 16/28 |
| 18 | King's Collge London | 56.0 | 14/25 |
| 19 | St. Andrews | 55.6 | 10/18 |
| 20 | Cardiff | 53.9 | 21/39 |
| 21 | UMIST | 53.3 | 8/15 |
| 22 | Queen's Belfest | 53.1 | 17/32 |
| 23 | Bath | 52.9 | 9/17 |
| 24 | Leeds | 52.8 | 19/36 |
| 25 | Manchester | 52.6 | 20/38 |
| 26 | Hull | 51.9 | 14/27 |
| 27 | Newcastle | 50.0 | 15/30 |
| 27 | Northumbria | 50.0 | 12/24 |
| 27 | Leicester | 50.0 | 11/22 |
| 27 | East Anglia | 50.0 | 10/20 |
| 31 | Glasgow | 48.5 | 16/33 |
| 32 | Oxford Brookes | 48.3 | 14/29 |
| 33 | West of England | 47.8 | 11/23 |
| 34 | Essex | 46.2 | 6/13 |
| 35 | Exeter | 45.8 | 11/24 |
| 36 | Bangor | 45.0 | 9/20 |
| 37 | Liverpool | 43.8 | 14/32 |
| 37 | Reading | 43.8 | 14/32 |
| 37 | Royal Holloway | 43.8 | 7/16 |
| 40 | Edingburgh | 42.4 | 14/33 |
| 41 | Sussex | 42.3 | 11/26 |
| 42 | Kingston | 41.7 | 10/24 |
| 43 | Swansea | 41.4 | 12/29 |
| 44 | Aberystwyth | 40.0 | 8/20 |
| 45 | Strathclyde | 38.5 | 10/26 |
| 46 | Brunel | 38.1 | 8/21 |
| 47 | Aston | 37.5 | 6/16 |
| 48 | Plymouth | 37.0 | 10/27 |
| 49 | Surrey | 36.8 | 7/19 |
| 50 | Keele | 36.4 | 8/22 |
| 50 | London Guildhall | 36.4 | 4/11 |
